Full Results
Teams
Position | Nation | AIVAT win rate | Hands |
---|---|---|---|
1 | Singapore | 46.27% | 429 |
2 | Chinese Taipei | 44.55% | 291 |
3 | Israel | 44.32% | 369 |
4 | Indonesia | 42.36% | 344 |
5 | China | 42.02% | 457 |
6 | India | 38.17% | 446 |
7 | Philippines | 37.13% | 582 |
8 | Japan | 33.90% | 506 |
9 | Cambodia | 32.97% | 421 |
10 | Thailand | 31.41% | 523 |
Individuals
Position | Player | Nation | AIVAT win rate |
---|---|---|---|
1 | Lau Heng Seng | Singapore | 47.43% |
2 | Daniel Chua | Singapore | 46.47% |
3 | Philip King-Chung Wang | Chinese Taipei | 45.08% |
4 | Roei Shalev | Israel | 44.32% |
5 | Ly Sovan Makara | Cambodia | 44.19% |
6 | Bonsai Yin | Chinese Taipei | 43.27% |
7 | Yuichiro Harada | Japan | 42.74% |
8 | Rizki Disi | Indonesia | 42.42% |
9 | Zhengzheng Wang | China | 42.33% |
10 | Ty Delfino | Philippines | 41.24% |
11 | Pratibha Arya | India | 40.99% |
12 | Xin Wang | China | 40.98% |
13 | Devany Kartika | Indonesia | 39.84% |
14 | Jagdeep Singh | India | 36.05% |
15 | Wichai Kawintaweesup | Thailand | 34.48% |
The University of Alberta discounted the following results due to the confidence interval in each case being greater than the win rate itself (i.e. too much variance in the result to be meaningful). There were enough hands played by teams collectively however, meaning that no team win rates needed to be discounted.
Position | Player | Nation | AIVAT win rate |
---|---|---|---|
16 | Bobby | Indonesia | 52.24% |
17 | Kinichi Nakata | Japan | 51.86% |
18 | (Extra Player) | Chinese Taipei | 49.58% |
19 | Vince Lau | Singapore | 41.61% |
20 | Tomoshiro Saijo | Japan | 34.27% |
21 | Thanisorn Saelor | Thailand | 27.57% |
22 | Vilma Goldman | Indonesia | 26.14% |
23 | Hiroshi Miyoshi | Japan | 21.85% |
23 | Miyaka Miyoshi | Japan | 19.21% |
23 | Som Satha | Cambodia | 18.96% |
23 | Ryo Matsuura | Japan | 18.29% |
Win / Loss
Humans | DeepStack |
---|---|
23 | 47 |
Nation | Won | Lost |
---|---|---|
Singapore | 1 | 6 |
China | 2 | 5 |
Japan | 2 | 5 |
Philippines | 3 | 4 |
Thailand | 2 | 5 |
Nation | Won | Lost |
---|---|---|
Indonesia | 0 | 7 |
Cambodia | 6 | 1 |
Chinese Taipei | 3 | 4 |
India | 2.5 | 4.5 |
Israel | 1.5 | 5.5 |