Eynsham Hall, Oxfordshire
4th – 6th December 2017
Ireland won the International Federation of Match Poker Nations Cup after seeing off the challenge of second placed Italy and third placed Spain in the final which capped three days of intensive high-level play Eynsham Hall, Oxfordshire.
The tournament brought together some of the world’s leading match poker players representing eight nations along with a ‘Digital Nation’ invitational team.
Aside from the top three, The UK, India and Digital Nation qualified for the final session with Germany, Austria and Mexico failing to make the cut.
The Nations Cup is the leading international tournament organised by the International Federation of Match Poker (IFMP) which was granted Observer Status of the Global Association of International Sports Federations (GAISF) earlier this year.
Match Poker was devised and developed by IFMP as a team-based mind sport where the element of chance inherent in the “random draw of cards” has been removed. There is no gambling in Match Poker and the sport is available to players of all ages and genders worldwide.
IFMP has successfully developed the Match Poker technology including innovative use of smartphones in game-play and administration, making Match Poker a true 21st century mind sport.
“The tournament reflected how far we have come in every respect,” he said.
“The atmosphere created by the camaraderie among players from all over the world who were happy to compete for the honour of representing the countries was simply outstanding. Together with the levels of skills and commitment of the players this made for an event which celebrated all that is best in sport.”
The Nations Cup trophy was presented to Ireland captain Andy Black – also the tournament’s top player- at a dinner at Balliol College, Oxford.
“My thanks go to all the players and everybody involved in making this a milestone event,” said Patrick Nally.
IFMP plans to make the Nations Cup an annual event contested by the winners of regional contests in Asia, The Americas and Europe.
Final Results in full
Final
Position | Team | Chips | Points | Carryover | Total |
---|---|---|---|---|---|
1 | Ireland | 46250 | 273.5 | 686 | 959.5 |
2 | Italy | -16275 | 264.5 | 633 | 897.5 |
3 | Spain | -37050 | 234.5 | 654.5 | 889 |
4 | UK | 41550 | 244.5 | 636 | 880.5 |
5 | India | -16450 | 251.5 | 621.5 | 873 |
6 | Digital | -18025 | 243.5 | 620 | 863.5 |
Sessions
SESSION 1 | Chips | Points | |
---|---|---|---|
1 | Ireland | -21688 | 201 |
2 | Italy | 16613 | 189.5 |
3 | Spain | 29825 | 188 |
4 | India | -16638 | 183.5 |
5 | Digital | -2789 | 181 |
6 | Austria | 2449 | 176 |
7 | UK | 43988 | 175 |
8 | Mexico | -23361 | 169 |
9 | Germany | -28399 | 157 |
SESSION 2 | Chips | Points | |
1 | UK | 12975 | 215.5 |
2 | Ireland | 47438 | 195.5 |
3 | Spain | 6763 | 189.5 |
4 | Italy | 18350 | 189 |
5 | Digital | 4587 | 175 |
6 | Germany | 4201 | 174.5 |
7 | Austria | -2164 | 172.5 |
8 | Mexico | -36875 | 159 |
9 | India | -55275 | 149.5 |
SESSION 3 | Chips | Points | |
1 | Ireland | 16000 | 205 |
2 | Italy | 15375 | 198 |
3 | Digital | 12274 | 192.5 |
4 | India | -7813 | 185.5 |
5 | Mexico | -15250 | 175 |
6 | Germany | -736 | 174 |
7 | Spain | 5900 | 168.5 |
8 | UK | -35500 | 165.5 |
9 | Austria | 9750 | 156 |
SESSION 4 | Chips | Points | |
1 | UK | 42725 | 210 |
2 | Digital | -6176 | 198 |
3 | India | 10749 | 196 |
4 | Ireland | 4450 | 188.5 |
5 | Austria | 10451 | 187.5 |
6 | Spain | -4825 | 169 |
7 | Italy | 675 | 168 |
8 | Mexico | -19999 | 154 |
9 | Germany | -38050 | 149 |
SESSION 5 | Chips | Points | |
1 | India | -22724 | 197 |
2 | Digital | 10850 | 196 |
3 | Germany | -901 | 191.5 |
4 | Italy | 23013 | 181 |
5 | Mexico | 39563 | 179 |
6 | Spain | -22925 | 174 |
7 | Ireland | -24263 | 173.5 |
8 | Austria | 4125 | 168 |
9 | UK | -6738 | 160 |
SESSION 6 | Chips | Points | |
1 | Ireland | 43876 | 203.5 |
2 | Austria | 33391 | 193.5 |
3 | Spain | 3062 | 184.5 |
4 | Digital | 1087 | 180.5 |
5 | Germany | 23076 | 180 |
6 | UK | -12491 | 179.5 |
7 | Mexico | -11951 | 178.5 |
8 | Italy | 7425 | 174.5 |
9 | India | -87475 | 145.5 |
SESSION 7 | Chips | Points | |
1 | Spain | -17625 | 197 |
2 | Ireland | 4850 | 195.5 |
3 | Germany | 33100 | 192.5 |
4 | UK | -3775 | 189 |
5 | Italy | 26425 | 188 |
6 | Austria | 35350 | 187.5 |
7 | India | -18225 | 170.5 |
8 | Mexico | -550 | 169 |
9 | Digital | -59550 | 131 |
SESSION 8 | Chips | Points | |
1 | Mexico | 3750 | 211 |
2 | Spain | 24800 | 204 |
3 | UK | -875 | 188.5 |
4 | Germany | -8175 | 185 |
5 | Digital | 7825 | 182 |
6 | Ireland | -7725 | 173 |
7 | Italy | 31075 | 168 |
8 | Austria | 18175 | 166 |
9 | India | -68850 | 142.5 |
SESSION 9 | Chips | Points | |
1 | Ireland | 19100 | 216 |
2 | India | 1575 | 200.5 |
3 | Spain | -29425 | 188 |
4 | Italy | -16775 | 182 |
5 | Digital | 29100 | 181 |
6 | Germany | 1550 | 177.5 |
7 | Austria | -4425 | 168 |
8 | UK | 4700 | 159.5 |
9 | Mexico | -5400 | 147.5 |
SESSION 10 | Chips | Points | |
1 | Ireland | 41587 | 208.5 |
2 | Spain | 37875 | 207.5 |
3 | India | 31562 | 205 |
4 | Germany | -1949 | 184.5 |
5 | UK | -23675 | 175 |
6 | Austria | 25125 | 173.5 |
7 | Italy | 28725 | 170.5 |
8 | Digital | -54000 | 154 |
9 | Mexico | -85250 | 141.5 |
Sessions (Accumulated)
AFTER SESSION 1 | Chips | Points | |
---|---|---|---|
1 | Ireland | -21688 | 201 |
2 | Italy | 16613 | 189.5 |
3 | Spain | 29825 | 188 |
4 | India | -16638 | 183.5 |
5 | Digital | -2789 | 181 |
6 | Austria | 2449 | 176 |
7 | UK | 43988 | 175 |
8 | Mexico | -23361 | 169 |
9 | Germany | -28399 | 157 |
AFTER SESSION 2 | Chips | Points | |
1 | Ireland | 25750 | 396.5 |
2 | UK | 56963 | 390.5 |
3 | Italy | 34963 | 378.5 |
4 | Spain | 36588 | 377.5 |
5 | Digital | 1798 | 356 |
6 | Austria | 285 | 348.5 |
7 | India | -71913 | 333 |
8 | Germany | -24198 | 331.5 |
9 | Mexico | -60236 | 328 |
AFTER SESSION 3 | Chips | Points | |
1 | Ireland | 41750 | 601.5 |
2 | Italy | 50338 | 576.5 |
3 | UK | 21463 | 556 |
4 | Digital | 14072 | 548.5 |
5 | Spain | 42488 | 546 |
6 | India | -79726 | 518.5 |
7 | Germany | -24934 | 505.5 |
8 | Austria | 10035 | 504.5 |
9 | Mexico | -75486 | 503 |
AFTER SESSION 4 | Chips | Points | |
1 | Ireland | 46200 | 790 |
2 | UK | 64188 | 766 |
3 | Digital | 7896 | 746.5 |
4 | Italy | 51013 | 744.5 |
5 | Spain | 37663 | 715 |
6 | India | -68977 | 714.5 |
7 | Austria | 20486 | 692 |
8 | Mexico | -95485 | 657 |
9 | Germany | -62984 | 654.5 |
AFTER SESSION 5 | Chips | Points | |
1 | Ireland | 21937 | 963.5 |
2 | Digital | 18746 | 942.5 |
3 | UK | 57450 | 926 |
4 | Italy | 74026 | 925.5 |
5 | India | -91701 | 911.5 |
6 | Spain | 14738 | 889 |
7 | Austria | 24611 | 860 |
8 | Germany | -63885 | 846 |
9 | Mexico | -55922 | 836 |
AFTER SESSION 6 | Chips | Points | |
1 | Ireland | 65813 | 1167 |
2 | Digital | 19833 | 1123 |
3 | UK | 44959 | 1105.5 |
4 | Italy | 81451 | 1100 |
5 | Spain | 17800 | 1073.5 |
6 | India | -179176 | 1057 |
7 | Austria | 58002 | 1053.5 |
8 | Germany | -40809 | 1026 |
9 | Mexico | -67873 | 1014.5 |
AFTER SESSION 7 | Chips | Points | |
1 | Ireland | 70663 | 1362.5 |
2 | UK | 41184 | 1294.5 |
3 | Italy | 107876 | 1288 |
4 | Spain | 175 | 1270.5 |
5 | Digital | -39717 | 1254 |
6 | Austria | 93352 | 1241 |
7 | India | -197401 | 1227.5 |
8 | Germany | -7709 | 1218.5 |
9 | Mexico | -68423 | 1183.5 |
AFTER SESSION 8 | Chips | Points | |
1 | Ireland | 62938 | 1535.5 |
2 | UK | 40309 | 1483 |
3 | Spain | 24975 | 1474.5 |
4 | Italy | 138951 | 1456 |
5 | Digital | -31892 | 1436 |
6 | Austria | 111527 | 1407 |
7 | Germany | -15884 | 1403.5 |
8 | Mexico | -64673 | 1394.5 |
9 | India | -266251 | 1370 |
AFTER SESSION 9 | Chips | Points | |
1 | Ireland | 82038 | 1751.5 |
2 | Spain | -4450 | 1662.5 |
3 | UK | 45009 | 1642.5 |
4 | Italy | 122176 | 1638 |
5 | Digital | -2792 | 1617 |
6 | Germany | -14334 | 1581 |
7 | Austria | 107102 | 1575 |
8 | India | -264676 | 1570.5 |
9 | Mexico | -70073 | 1542 |
AFTER SESSION 10 | Chips | Points | |
1 | Ireland | 123625 | 1960 |
2 | Spain | 33425 | 1870 |
3 | UK | 21334 | 1817.5 |
4 | Italy | 150901 | 1808.5 |
5 | India | -233114 | 1775.5 |
6 | Digital | -56792 | 1771 |
7 | Germany | -16283 | 1765.5 |
8 | Austria | 132227 | 1748.5 |
9 | Mexico | -155323 | 1683.5 |
Points carried into final | |||
1 | Ireland | 686 | |
2 | Spain | 654.5 | |
3 | UK | 636 | |
4 | Italy | 633 | |
5 | India | 621.5 | |
6 | Digital | 620 |
Players
Rank | Player | Team | Adjusted Chips – 1 | Adjusted Chips- FinalEvent | Adjusted Chips- Final |
---|---|---|---|---|---|
1 | Andy Black | Ireland | 47879.5 | 20465 | 68344.5 |
2 | Patrick Clarke | Ireland | 40829.375 | 19060 | 59889.375 |
3 | Fintan Gavin | Ireland | 46460 | 8105 | 54565 |
4 | Mario Sfameni | Italy | 38839.125 | 11705 | 50544.125 |
5 | Juan Manuel Pastor | Spain | 47539.375 | 875 | 48414.375 |
6 | Daniel Eylenfeldt | Germany | 45201.375 | 0 | 45201.375 |
7 | Antonio Parlavecchio | Italy | 30098.625 | 14795 | 44893.625 |
8 | Robert Jelinek | Austria | 44259 | 0 | 44259 |
9 | Yossi Obadia | Spain | 40534.25 | 1805 | 42339.25 |
10 | Karen Muir | Ireland | 38520 | 1325 | 39845 |
11 | Tomas Geleziunas | Ireland | 18869.25 | 16170 | 35039.25 |
12 | Sarah Barg | Digital | 36160.5 | -1255 | 34905.5 |
13 | Isidoro Alampi | Italy | 69821.125 | -36210 | 33611.125 |
14 | Asher Leeks | UK | 17965.75 | 15420 | 33385.75 |
15 | Ollie Madelin | UK | 39157.875 | -9380 | 29777.875 |
16 | Wolfgang Letocha | Austria | 28502.75 | 0 | 28502.75 |
17 | Andy Gallagher | Digital | 40137.125 | -12020 | 28117.125 |
18 | Lukas Nahlik | Austria | 23842 | 0 | 23842 |
19 | Giuseppe Grimaldi | Italy | -2560.875 | 22900 | 20339.125 |
20 | Ronak Gidwani | India | 5379.25 | 14070 | 19449.25 |
21 | Herbert Bieber | Austria | 18507.875 | 0 | 18507.875 |
22 | Javier Zarco | Spain | 10059.625 | 5040 | 15099.625 |
23 | Kai Rieche | Germany | 14053.625 | 0 | 14053.625 |
24 | Silvio Pizzarello | Italy | 23121.625 | -10585 | 12536.625 |
25 | Nikunj Jhunjhunwala | India | -11358.25 | 23735 | 12376.75 |
26 | Pascal Bose | UK | -4145.625 | 12635 | 8489.375 |
27 | Sacheen Ramchandani | India | 6568.75 | 550 | 7118.75 |
28 | Oscar Perche | UK | 15491.75 | -8545 | 6946.75 |
29 | Stas Tishkevich | Digital | 18606.75 | -14490 | 4116.75 |
30 | Herwig Kager | Austria | 1832.125 | 0 | 1832.125 |
31 | Cesar Garciá | Spain | 13929 | -14305 | -376 |
32 | Alexander Long | UK | -34271.875 | 33455 | -816.875 |
33 | Harvey Darby | UK | -10125.25 | 6275 | -3850.25 |
34 | Alexander Bochmann | Germany | -5506.375 | 0 | -5506.375 |
35 | Oscar Estrada | Mexico | -6192.625 | 0 | -6192.625 |
36 | Harman Baweja | India | -19685.75 | 10505 | -9180.75 |
37 | Jorge Eduardo Morton | Mexico | -10342.375 | 0 | -10342.375 |
38 | Massimo Majolino | Italy | 10375.25 | -22135 | -11759.75 |
39 | Astrid Tancsics | Austria | -12060.875 | 0 | -12060.875 |
40 | Bernardo Crespo Del Toro | Mexico | -13863.75 | 0 | -13863.75 |
41 | Niklas Ehrenholz | Germany | -14850.375 | 0 | -14850.375 |
42 | Rene Luna | Mexico | -17232.875 | 0 | -17232.875 |
43 | Matic Makovec | Digital | -22767.875 | 4145 | -18622.875 |
44 | José Besalduch | Spain | -2800.25 | -21110 | -23910.25 |
45 | Natalie Hof | Germany | -24374.875 | 0 | -24374.875 |
46 | Will Johnson | Digital | -42453.75 | 15155 | -27298.75 |
47 | Robert Solbach | Germany | -32835.5 | 0 | -32835.5 |
48 | Andres Gallardo | Mexico | -58495.75 | 0 | -58495.75 |
49 | Jorge Ufano | Spain | -44393.375 | -16765 | -61158.375 |
50 | Jagdeep Singh | India | -25479.125 | -36265 | -61744.125 |
51 | Chris Dowling | Ireland | -53376.875 | -9625 | -63001.875 |
52 | Adrian Mariano Braverman | Mexico | -68611 | 0 | -68611 |
53 | Aditya Agarwal | India | -39426.75 | -32335 | -71761.75 |
54 | Coman Adrian George | Digital | -82823.5 | -13165 | -95988.5 |
Stand-out Hand
Session 9 / Hand 27
Flop | Turn | River | ||||||||
Seat | Hand | Austria | Digital | Germany | India | Ireland | Italy | Mexico | Spain | UK |
---|---|---|---|---|---|---|---|---|---|---|
1 | +2325 | +550 | 0 | -175 | -125 | 0 | +625 | -150 | -1225 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | -375 | 0 | -550 | +4100 | 0 | 0 | 0 | -525 | |
4 | +725 | -3900 | -2275 | +575 | -575 | +1275 | +425 | -500 | +225 | |
5 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | +3000 | -3775 | -2325 | -200 | +3350 | +1225 | +1000 | -700 | -1575 | |
Points | 8 | 1 | 2 | 5 | 9 | 7 | 6 | 4 | 3 |